What are Lucky Blocks?
A Lucky Block is a loot-style item you can buy, find, steal or obtain during events. The block itself does not generate income, but after opening it you receive a random brainrot from that block’s reward pool.
Each Lucky Block has fixed drop chances. The tables below show every known reward and its exact spawn chance.
All Lucky Blocks
Use this table to quickly compare cost, availability and event type.
| Lucky Block | Cost | How to get | Status | Type |
|---|---|---|---|---|
| Mythic Lucky Block | $2.5M / 175 Robux | Shop or Red Carpet | Obtainable | Regular Shop |
| Brainrot God Lucky Block | $25M / 399 Robux | Shop or Red Carpet | Obtainable | Regular Shop |
| Secret Lucky Block | $750M / 2399 Robux | Shop or Red Carpet | Obtainable | Regular Shop |
| Admin Lucky Block | $100M | Admin Abuse | Event only | Admin Abuse |
| Los Lucky Blocks | $250M | Admin Abuse | Event only | Admin Abuse |
| Taco Lucky Block | $50M | Taco Tuesday | Event only | Admin Abuse |
| Los Taco Blocks | $300M | Taco Tuesday | Event only | Admin Abuse |
| Spooky Lucky Block | $350M | Halloween event | Seasonal one-off | Seasonal |
| Festive Lucky Block | $400M / 799 Robux | Christmas event | Seasonal one-off | Seasonal |
| Heart Lucky Block | $350M | Valentine’s event | Seasonal one-off | Seasonal |
| Leprechaun Lucky Block | $400M / 649 Robux | St. Patrick’s Day | Seasonal one-off | Seasonal |
| Egg Lucky Block | $500M / 799 Robux | Easter event | Seasonal one-off | Seasonal |
| Octo Lucky Block | $600M / 799 Robux | Summer event | Seasonal one-off | Seasonal |
Rarest Lucky Block Drops
These are the lowest percentage drops across all current Lucky Blocks in this guide.
| Brainrot | Rarity | Spawn chance | Lucky Block | Income |
|---|---|---|---|---|
| Celestial Pegasus | Secret | 0.05% | Secret Lucky Block | $175M/s |
| Rosey and Teddy | Secret | 0.05% | Heart Lucky Block | $165M/s |
| Reinito Sleighito | Secret | 0.1% | Festive Lucky Block | $140M/s |
| Fortunu and Cashuru | Secret | 0.1% | Leprechaun Lucky Block | $130M/s |
| Hydra Bunny | Secret | 0.1% | Egg Lucky Block | $185M/s |
| Kraken | Secret | 0.1% | Octo Lucky Block | $200M/s |
| Los Amigos | Secret | 0.15% | Los Taco Blocks | $130M/s |
| Los Sekolahs | Secret | 0.25% | Los Lucky Blocks | $110M/s |
| Hopilikalika Hopilikalako | Secret | 0.25% | Egg Lucky Block | $55M/s |
| Bearito Cabinito | Secret | 0.25% | Octo Lucky Block | $72.5M/s |
Mythic Lucky Block
Regular block for mid-game Mythic drops.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Spioniro Golubiro | Mythic | 37% | $3.5K/s |
| Zibra Zubra Zibralini | Mythic | 30% | $6K/s |
| Tigrilini Watermelini | Mythic | 20% | $6.5K/s |
| Carrotini Brainini | Mythic | 10% | $15K/s |
| Bananito Bandito | Mythic | 3% | $16.5K/s |
Brainrot God Lucky Block
Regular block for Brainrot God rewards.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Tigroligre Frutonni | Brainrot God | 54% | $60K/s |
| Orcalero Orcala | Brainrot God | 30% | $100K/s |
| Bulbito Bandito Traktorito | Brainrot God | 10% | $205K/s |
| Mastodontico Telepiedone | Brainrot God | 5% | $275K/s |
| Pop Pop Sahur | Brainrot God | 1% | $295K/s |
Secret Lucky Block
The regular high-end block, with Celestial Pegasus at 0.05%.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Torrtuginni Dragonfrutini | Secret | 74.45% | $350K/s |
| Pot Hotspot | Secret | 21% | $2.5M/s |
| Esok Sekolah | Secret | 3% | $30M/s |
| Spaghetti Tualetti | Secret | 1% | $60M/s |
| La Secret Combinasion | Secret | 0.5% | $125M/s |
| Celestial Pegasus | Secret | 0.05% | $175M/s |
Admin Lucky Block
Appears during Admin Abuse events.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Carloo | Mythic | 34.55% | $13.5K/s |
| Alessio | Brainrot God | 25% | $85K/s |
| Los Bombinitos | Brainrot God | 20% | $220K/s |
| Crabbo Limonetta | Brainrot God | 10% | $235K/s |
| Blackhole Goat | Secret | 5% | $400K/s |
| Guerriro Digitale | Secret | 3% | $550K/s |
| Steal a Brainrot 6767 | Secret | 1.5% | $7.5M/s |
| La Grande Combinasion | Secret | 0.5% | $10M/s |
| Sammyni Fattini | Secret | 0.45% | $70M/s |
Los Lucky Blocks
Los-themed Admin Abuse block.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Los Bombinitos | Brainrot God | 39.75% | $220K/s |
| Los Tungtungtungcitos | Brainrot God | 25% | $210K/s |
| Los Orcalitos | Brainrot God | 15% | $235K/s |
| Los Tipi Tacos | Brainrot God | 10% | $260K/s |
| Los Tortus | Secret | 5% | $500K/s |
| Los Jobcitos | Secret | 3.5% | $1.5M/s |
| Los Combinasionas | Secret | 1% | $15M/s |
| Los 67 | Secret | 0.5% | $22.5M/s |
| Los Sekolahs | Secret | 0.25% | $110M/s |
Taco Lucky Block
Taco Tuesday block with Taco-themed rewards.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Chihuanini Taconini | Brainrot God | 48.7% | $45K/s |
| Gattito Tacoto | Brainrot God | 32% | $165K/s |
| Los Tipi Tacos | Brainrot God | 10% | $260K/s |
| Quesadilla Crocodila | Secret | 5% | $3M/s |
| Burrito Bandito | Secret | 3% | $4M/s |
| Los Nooo My Hotspotsitos | Secret | 1% | $5.5M/s |
| La Food Combinasion | Secret | 0.3% | $90M/s |
Los Taco Blocks
Los Taco Tuesday block with rare Los drops.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Los Chihuaninis | Brainrot God | 50.85% | $160K/s |
| Los Gattitos | Brainrot God | 38% | $275K/s |
| Los Cucarachas | Secret | 5% | $1.2M/s |
| Los Quesadillas | Secret | 4% | $4.5M/s |
| Los Burritos | Secret | 2% | $8.5M/s |
| Los Amigos | Secret | 0.15% | $130M/s |
Spooky Lucky Block
Halloween block with spooky rewards.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Mummy Ambalabu | Brainrot God | 32.7% | $250K/s |
| Cappuccino Clownino | Brainrot God | 32.5% | $285K/s |
| Jackorilla | Secret | 19.5% | $315K/s |
| Pumpkini Spyderini | Secret | 9% | $650K/s |
| Trickolino | Secret | 3% | $900K/s |
| Telemorte | Secret | 2% | $2M/s |
| Los Spooky Combinasionas | Secret | 1% | $20M/s |
| La Casa Boo | Secret | 0.3% | $100M/s |
Festive Lucky Block
Christmas block with festive rewards.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Chrismasmamat | Brainrot God | 30.9% | $277.5K/s |
| Pandanini Frostini | Brainrot God | 30% | $294K/s |
| Triplito Tralaleritos | Secret | 25% | $875K/s |
| Santa Hotspot | Secret | 10% | $2.6M/s |
| Los 25 | Secret | 2.5% | $10M/s |
| Chimnino | Secret | 1% | $14M/s |
| La Ginger Sekolah | Secret | 0.5% | $75M/s |
| Reinito Sleighito | Secret | 0.1% | $140M/s |
Heart Lucky Block
Valentine block; Rosey and Teddy is 0.05%.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Luv Luv Luv | Brainrot God | 30.95% | $282.5K/s |
| Karkerheart Luvkur | Brainrot God | 30% | $297.5K/s |
| Love Love Love Sahur | Secret | 25% | $1M/s |
| Cupid Hotspot | Secret | 10% | $3.5M/s |
| Noo my Heart | Secret | 2.5% | $13M/s |
| Chicleteira Cupideira | Secret | 1% | $17.5M/s |
| Rossetti Tualetti | Secret | 0.5% | $50M/s |
| Rosey and Teddy | Secret | 0.05% | $165M/s |
Leprechaun Lucky Block
St. Patrick’s block with gold and luck-themed drops.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Patteo | Brainrot God | 30.9% | $287.5K/s |
| Clovkur Kurkur | Brainrot God | 30% | $305K/s |
| La Vacca Lepre Lepreino | Secret | 25% | $1.1M/s |
| Luck Luck Luck Sahur | Secret | 10% | $3.7M/s |
| Noo my Gold | Secret | 2.5% | $13.5M/s |
| Snailo Clovero | Secret | 1% | $18.5M/s |
| Gold Gold Gold | Secret | 0.5% | $45M/s |
| Fortunu and Cashuru | Secret | 0.1% | $130M/s |
Egg Lucky Block
Easter block with egg and bunny rewards.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Bunny Tralala | Brainrot God | 30.7% | $270K/s |
| Eggdin Egg Egg Dun | Brainrot God | 30% | $310K/s |
| Easter Easter Easter Sahur | Secret | 21% | $1.2M/s |
| Los Bunitos | Secret | 10% | $4.25M/s |
| Baskito | Secret | 5% | $16M/s |
| Churrito Bunnito | Secret | 1% | $21M/s |
| Hopilikalika Hopilikalako | Secret | 0.25% | $55M/s |
| Hydra Bunny | Secret | 0.1% | $185M/s |
Octo Lucky Block
Summer block with Kraken as the rarest top drop.
| Brainrot | Rarity | Spawn chance | Income |
|---|---|---|---|
| Tortuginni Sandcastlini | Brainrot God | 32.5% | $317.5K/s |
| Craburger | Secret | 30% | $1.3M/s |
| Octoball | Secret | 21% | $3.2M/s |
| Sushi Inu | Secret | 10% | $8M/s |
| Girafini Raftini | Secret | 5% | $18M/s |
| Sand Sand Sand | Secret | 1% | $30M/s |
| Bearito Cabinito | Secret | 0.25% | $72.5M/s |
| Kraken | Secret | 0.1% | $200M/s |
How to get Lucky Blocks
Robux Shop: Mythic Lucky Block, Brainrot God Lucky Block and Secret Lucky Block can appear as regular purchasable blocks.
Red Carpet: when a Lucky Block appears on the conveyor, pick it up quickly and defend it inside your base.
Weekly Admin Abuse: Admin Lucky Block, Los Lucky Blocks, Taco Lucky Block and Los Taco Blocks are tied to Admin Abuse or Taco Tuesday.
Seasonal events: Spooky, Festive, Heart, Leprechaun, Egg and Octo Lucky Blocks are tied to holiday or seasonal events.
Lucky Blocks FAQ
Do luck multipliers affect Lucky Block drops?
No. Lucky Block outcomes are independent from luck boosts.
What is the rarest Lucky Block drop?
Celestial Pegasus from Secret Lucky Block and Rosey and Teddy from Heart Lucky Block are both listed at 0.05%.
Which Lucky Block has the best top reward?
By income, Kraken from the Octo Lucky Block is one of the strongest listed Lucky Block rewards at $200M/s.